Historia modelowych cen
Jak zmieniała się modelowa cena Pb95 i ON
Codzienne zapisy rynku przeliczone na modelową cenę detaliczną. Porównaj Pb95 i ON, zmień terminal lub marżę i zobacz, jak cena reagowała na Brent, USD/PLN i hurt ORLEN.
Wykres główny
Modelowa cena detaliczna w czasie
Dane są dostępne w tabeli poniżej. Interaktywny wykres obejmuje 192 zapisanych dni.
Filtry
Doprecyzuj zakres i model
W dniach z oficjalnym limitem MP wspólna marża kalibruje się do poziomu, który nie przebija ceny maksymalnej dla żadnego paliwa.
Wykres pomocniczy
Rynek i koszty w tle
Pokazuję dodatkowy kontekst, który pomaga zrozumieć ruch modelowego detalu.
Dane dzienne
Dokładne wartości dla wybranego zakresu
Ostatnie 30 z 192 zapisanych dni w wybranym zakresie. Pb95 i ON są modelem po wybranej marży i terminalu. Kolumny limitów pokazują odrębne urzędowe ceny maksymalne, jeśli obowiązywały.
| Data | Pb95 | ON | Limit Pb95 | Limit ON | Brent | USD/PLN | Hurt Pb95 | Hurt ON | VAT | Marża | Terminal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 października 2026 | 6,47 zł/l | 7,45 zł/l | 6,73 zł/l | 7,88 zł/l | 114,82 USD/bbl | 3,89 | 5,99 zł/l | 6,94 zł/l | 8% | 0,08 zł/l | Średni opust ORLEN |
| 4 października 2026 | 6,47 zł/l | 7,45 zł/l | 6,73 zł/l | 7,88 zł/l | 114,82 USD/bbl | 3,89 | 5,99 zł/l | 6,94 zł/l | 8% | 0,08 zł/l | Średni opust ORLEN |
| 3 października 2026 | 6,47 zł/l | 7,45 zł/l | 6,73 zł/l | 7,88 zł/l | 114,82 USD/bbl | 3,89 | 5,99 zł/l | 6,94 zł/l | 8% | 0,08 zł/l | Średni opust ORLEN |
| 2 października 2026 | 7,65 zł/l | 8,90 zł/l | — | — | 114,82 USD/bbl | 3,89 | 6,22 zł/l | 7,28 zł/l | 23% | 0,08 zł/l | Średni opust ORLEN |
| 1 października 2026 | 7,58 zł/l | 8,89 zł/l | — | — | 115,91 USD/bbl | 3,88 | 6,17 zł/l | 7,27 zł/l | 23% | 0,08 zł/l | Średni opust ORLEN |
| 30 września 2026 | 7,55 zł/l | 8,86 zł/l | — | — | 113,96 USD/bbl | 3,84 | 6,14 zł/l | 7,26 zł/l | 23% | 0,08 zł/l | Średni opust ORLEN |
| 29 września 2026 | 7,70 zł/l | 9,00 zł/l | — | — | 119,97 USD/bbl | 3,85 | 6,26 zł/l | 7,36 zł/l | 23% | 0,08 zł/l | Średni opust ORLEN |
| 28 września 2026 | 7,82 zł/l | 9,09 zł/l | — | — | 116,01 USD/bbl | 3,85 | 6,36 zł/l | 7,44 zł/l | 23% | 0,08 zł/l | Średni opust ORLEN |
| 27 września 2026 | 7,82 zł/l | 9,09 zł/l | — | — | 120,92 USD/bbl | 3,84 | 6,36 zł/l | 7,44 zł/l | 23% | 0,08 zł/l | Średni opust ORLEN |
| 26 września 2026 | 7,82 zł/l | 9,09 zł/l | — | — | 120,92 USD/bbl | 3,84 | 6,36 zł/l | 7,44 zł/l | 23% | 0,08 zł/l | Średni opust ORLEN |
| 25 września 2026 | 7,96 zł/l | 9,15 zł/l | — | — | 120,92 USD/bbl | 3,84 | 6,47 zł/l | 7,48 zł/l | 23% | 0,08 zł/l | Średni opust ORLEN |
| 24 września 2026 | 7,71 zł/l | 8,97 zł/l | — | — | 117,45 USD/bbl | 3,86 | 6,27 zł/l | 7,34 zł/l | 23% | 0,08 zł/l | Średni opust ORLEN |
| 23 września 2026 | 7,67 zł/l | 8,98 zł/l | — | — | 114,89 USD/bbl | 3,82 | 6,24 zł/l | 7,35 zł/l | 23% | 0,08 zł/l | Średni opust ORLEN |
| 22 września 2026 | 7,73 zł/l | 9,09 zł/l | — | — | 116,15 USD/bbl | 3,79 | 6,28 zł/l | 7,44 zł/l | 23% | 0,08 zł/l | Średni opust ORLEN |
| 21 września 2026 | 7,80 zł/l | 9,19 zł/l | — | — | 119,66 USD/bbl | 3,79 | 6,34 zł/l | 7,52 zł/l | 23% | 0,08 zł/l | Średni opust ORLEN |
| 20 września 2026 | 7,80 zł/l | 9,19 zł/l | — | — | 121,18 USD/bbl | 3,80 | 6,34 zł/l | 7,52 zł/l | 23% | 0,08 zł/l | Średni opust ORLEN |
| 19 września 2026 | 7,80 zł/l | 9,19 zł/l | — | — | 121,18 USD/bbl | 4,09 | 6,34 zł/l | 7,52 zł/l | 23% | 0,08 zł/l | Średni opust ORLEN |
| 18 września 2026 | 7,83 zł/l | 9,17 zł/l | — | — | 121,18 USD/bbl | 3,80 | 6,37 zł/l | 7,51 zł/l | 23% | 0,08 zł/l | Średni opust ORLEN |
| 17 września 2026 | 7,84 zł/l | 9,24 zł/l | — | — | 127,84 USD/bbl | 3,80 | 6,37 zł/l | 7,56 zł/l | 23% | 0,08 zł/l | Średni opust ORLEN |
| 16 września 2026 | 7,96 zł/l | 9,15 zł/l | — | — | 130,80 USD/bbl | 3,76 | 6,47 zł/l | 7,49 zł/l | 23% | 0,08 zł/l | Średni opust ORLEN |
| 15 września 2026 | 7,87 zł/l | 9,03 zł/l | — | — | 121,25 USD/bbl | 3,77 | 6,40 zł/l | 7,39 zł/l | 23% | 0,08 zł/l | Średni opust ORLEN |
| 14 września 2026 | 7,53 zł/l | 8,89 zł/l | — | — | 118,06 USD/bbl | 3,76 | 6,12 zł/l | 7,28 zł/l | 23% | 0,08 zł/l | Średni opust ORLEN |
| 13 września 2026 | 7,53 zł/l | 8,89 zł/l | — | — | 120,98 USD/bbl | 3,73 | 6,12 zł/l | 7,28 zł/l | 23% | 0,08 zł/l | Średni opust ORLEN |
| 12 września 2026 | 7,53 zł/l | 8,89 zł/l | — | — | 120,98 USD/bbl | 3,73 | 6,12 zł/l | 7,28 zł/l | 23% | 0,08 zł/l | Średni opust ORLEN |
| 11 września 2026 | 7,48 zł/l | 8,76 zł/l | — | — | 120,98 USD/bbl | 3,73 | 6,08 zł/l | 7,17 zł/l | 23% | 0,08 zł/l | Średni opust ORLEN |
| 10 września 2026 | 7,52 zł/l | 8,61 zł/l | — | — | 109,51 USD/bbl | 3,71 | 6,11 zł/l | 7,05 zł/l | 23% | 0,08 zł/l | Średni opust ORLEN |
| 9 września 2026 | 7,62 zł/l | 8,59 zł/l | — | — | 106,12 USD/bbl | 3,71 | 6,20 zł/l | 7,03 zł/l | 23% | 0,08 zł/l | Średni opust ORLEN |
| 8 września 2026 | 7,70 zł/l | 8,61 zł/l | — | — | 104,47 USD/bbl | 3,72 | 6,26 zł/l | 7,05 zł/l | 23% | 0,08 zł/l | Średni opust ORLEN |
| 7 września 2026 | 7,77 zł/l | 8,59 zł/l | — | — | 100,52 USD/bbl | 3,71 | 6,32 zł/l | 7,03 zł/l | 23% | 0,08 zł/l | Średni opust ORLEN |
| 6 września 2026 | 7,77 zł/l | 8,59 zł/l | — | — | 100,52 USD/bbl | 3,71 | 6,32 zł/l | 7,03 zł/l | 23% | 0,08 zł/l | Średni opust ORLEN |
Lokalne strony